Population Density

(Per square km.)

 

S. No.  India/ States/Union
Territories 
 1991  2001
  INDIA 267 324
1 Jammu and Kashmir 74 99
2 Himachal Pradesh 93 109
3 Punjab 403 482
4 Chandigarh 5632 7903
5 Uttaranchal 133 159
6 Haryana 372 477
7 Delhi 6352 9294
8 Rajasthan 129 165
9 Uttar Pradesh 548 689
10 Bihar 685 880
11 Sikkim 57 76
12 Arunachal Pradesh 10 13
13 Nagaland 73 120
14 Manipur 82 107
15 Mizoram 33 42
16 Tripura 263 304
17 Meghalaya 79 103
18 Assam 286 340
19 West Bengal 767 904
20 Jharkhand 274 338
21 Orissa 203 236
22 Chhatisgarh 130 154
23 Madhya Pradesh 158 196
24 Gujarat 211 258
25 Daman & Diu 907 1411
26 Dadra & Nagar Haveli 282 449
27 Maharashtra 257 314
28 Andhra Pradesh 242 275
29 Karnataka 235 275
30 Goa 316 363
31 Lakshadweep 1616 1894
32 Kerala 749 819
33 Tamil Nadu 429 478
34 Pondicherry 1683 2029
35 Andaman & Nicobar Islands* 34 43
 S. No. India/ States/Union
Territories
1991 2001

For working out the population density of India and Jammu and Kashmir,
the entire areas and population and number of literates of areas of Jammu
and Kashmir which are under illegal occupation of Pakistan and China have
not been taken into account. (Census of India, 2001: Provisional).

Leave a comment