LiteracyRate

(Census of India 2001)

Sl. No  India / States / Union
Territories 
Persons  Males  Females 
  INDIA 65.38  75.85  54.16 
1 Jammu and Kashmir 54.46  65.75  41.82 
2 Himachal Pradesh 77.13  86.02  68.08 
3 Punjab 69.95  75.63  63.55 
4 Chandigarh 81.76  85.65  76.65 
5 Uttaranchal 72.28  84.01  60.26 
6 Haryana 68.59  79.25  56.31 
7 Delhi 81.82  87.37  75.00 
8 Rajasthan 61.03  76.46  44.34 
9 Uttar Pradesh 57.36  70.23  42.98 
10 Bihar 47.53  60.32  33.57 
11 Sikkim 69.68  76.73  61.46 
12 Arunachal Pradesh 54.74  64.07  44.24 
13 Nagaland 67.11  71.77  61.92 
14 Manipur 68.87  77.87  59.70 
15 Mizoram 88.49  90.69  86.13 
16 Tripura 73.66  81.47  65.41 
17 Meghalaya 63.31  66.14  60.41 
18 Assam 64.28  71.93  56.03 
19 West Bengal 69.22  77.58  60.22 
20 Jharkhand 54.13  67.94  39.38 
21 Orissa 63.61  75.95  50.97 
22 Chhatisgarh 65.18  77.86  52.40 
23 Madhya Pradesh 64.11  76.80  50.28 
24 Gujarat 69.97  80.50 58.60 
25 Daman & Diu 81.09  88.40  70.37 
26 Dadra & Nagar Haveli 60.03  73.32  42.99 
27 Maharashtra 77.27  86.27  67.51 
28 Andhra Pradesh 61.11  70.85  51.17 
29 Karnataka 67.04  76.29  57.45 
30 Goa 82.32  88.88  75.51 
31 Lakshadweep 87.52  93.15  81.56 
32 Kerala 90.92  94.20  87.86 
33 Tamil Nadu 73.47  82.33  64.55 
34 Pondicherry 81.49  88.89  74.13 
35 Andaman & Nicobar
Islands*
81.18  86.07  75.29 
Sl. No   India / States
/ Union Territories 
Persons Males Females

Note:Literacy rates of H.P. and Gujarat do not include areas affected
by natural calamities

Leave a comment